Deel vs Remote
Public fees, buying considerations and the questions to resolve in a written proposal.
THE COMPARISON WORKSPACE
Choose a hiring country, set your headcount, and compare the published service fees. Then build a brief for the questions a pricing page cannot answer.
Service-fee comparison for 3 employees in Mexico, monthly billing.
| Provider | Published fee | Your team / month | Your team / year | Official provider link |
|---|---|---|---|---|
| DeelPublished starting rate; confirm your quote. | $599per employee / month | $1,797monthly equivalent | $21,56412-month equivalent | View official pricing ↗ |
| OysterPublished monthly rate. | $699per employee / month | $2,097monthly equivalent | $25,16412-month equivalent | View official pricing ↗ |
| PlayrollPublished starting rate; confirm your quote. | $399per employee / month | $1,197monthly equivalent | $14,36412-month equivalent | View official pricing ↗ |
| RemoFirstPublished starting rate; confirm your quote. | $199per employee / month | $597monthly equivalent | $7,16412-month equivalent | View official pricing ↗ |
| RemotePublished monthly rate. | $699per employee / month | $2,097monthly equivalent | $25,16412-month equivalent | View official pricing ↗ |
Excludes salary, employer charges, benefits, deposits, FX and other costs. Country selection changes the buying checklist, not the published rate. A 12-month equivalent is arithmetic, not a quote or invoice schedule.
Sources & assumptions ↗
Reviewed Sep 15, 2026
FROM COMPARISON TO CONVERSATION
Select what you need. Copy the brief, then send it through your chosen provider’s official website. Nothing is submitted here.
No employee details or contact information needed. The brief stays in this page.
Public fees, buying considerations and the questions to resolve in a written proposal.
Public fees, buying considerations and the questions to resolve in a written proposal.
Public fees, buying considerations and the questions to resolve in a written proposal.